Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
397 Properties
397 Properties Available In 77033
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 2.1 Baths 1,571 SqFt$240,000Open Sat 1PM-3PM
- 1/28 283 Beds 3 Baths 2,350 SqFt$589,000Open Sat 12PM-2PM
- 1/25 254 Beds 3 Baths 1,664 SqFt$335,000Open Sat 11AM-2PM
- 1/29 293 Beds 2.1 Baths 1,725 SqFt$318,990Open Sat 11AM-2PM
- 1/36 365 Beds 2 Baths 1,494 SqFt$225,000Open 3/16 1PM-3PM
- 1/12 123 Beds 2 Baths 1,909 SqFt$480,000New
- 1/9 93 Beds 2 Baths 2,279 SqFt$420,000New
- 1/11 114 Beds 2 Baths 1,624 SqFt$299,900New
- 1/22 223 Beds 2 Baths 1,115 SqFt$230,000New
- 1/6 63 Beds 2 Baths 1,039 SqFt$198,000New
- 1/15 152 Beds 1 Bath 1,060 SqFt$180,000New
- 1/10 103 Beds 1 Bath 1,372 SqFt$155,000New
- 1/6 63 Beds 1 Bath 1,692 SqFt$168,000New
- 1/13 133 Beds 2 Baths 1,219 SqFt$167,000New
- 1/32 323 Beds 1.1 Baths 1,446 SqFt$149,900New
- 1/34 344 Beds 2 Baths 1,481 SqFt$245,000New
- 1/14 144 Beds 1 Bath 1,264 SqFt$155,000New
6670 Crestridge ST, Houston, TX 77033
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/11 113 Beds 2 Baths 1,260 SqFt$145,000New
- 1/13 133 Beds 2.1 Baths 2,592 SqFt$345,000New
- 1/29 293 Beds 2 Baths 1,645 SqFt$334,900New
- 1/39 393 Beds 2 Baths 1,485 SqFt$249,987New
- 1/28 284 Beds 2 Baths 2,234 SqFt$229,900New
- 1/11 113 Beds 1 Bath 932 SqFt$120,000New
5714 Peacock ST, Houston, TX 77033
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/24 243 Beds 2 Baths 1,895 SqFt$205,000New