Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
302 Properties
302 Properties Available In 77336
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,495 SqFt$245,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 1,802 SqFt$309,000Open Sun 1PM-3PM
- 1/27 273 Beds 2 Baths 1,429 SqFt$257,740Open Sun 12PM-5PM
- 1/27 273 Beds 2 Baths 1,662 SqFt$224,990Open Sat 12PM-5PM
- 1/30 304 Beds 3 Baths 2,613 SqFt$675,000Open 3/1 12PM-3PM
- 1/9 94 Beds 1 Bath 1,417 SqFt$199,000Open Sun 1PM-3PM
- 1/34 344 Beds 3 Baths 1,912 SqFt$275,990Open Sat 12PM-5PM
- 1/29 294 Beds 2 Baths 1,721 SqFt$259,990Pending
- 1/12 123 Beds 2 Baths 1,429 SqFt$255,990Open Sat 11AM-5PM
- 1/12 123 Beds 2 Baths 1,206 SqFt$199,990Open Sun 12PM-4PM
- 1/20 204 Beds 2.1 Baths 2,276 SqFt$270,000Open 3/1 12PM-2PM
- 1/14 144 Beds 2.1 Baths 2,406 SqFt$279,990Pending
- 1/29 294 Beds 2 Baths 1,721 SqFt$267,990Pending
- 1/44 443 Beds 2.1 Baths 2,369 SqFt$465,000New
- 1/18 183 Beds 2 Baths 1,586 SqFt$265,000New
- 1/41 413 Beds 2 Baths 1,267 SqFt$242,290New
- 1/2 24 Beds 2 Baths 2,173 SqFt$349,900Coming Soon
- 1/16 163 Beds 2.1 Baths 1,884 SqFt$249,990New
- 1/28 284 Beds 3.1 Baths 3,970 SqFt$640,000Pending
- 3D4 Beds 2 Baths 1,616 SqFt$275,490Pending
- 1/23 233 Beds 1 Bath 1,076 SqFt$184,980New
- 1/20 203 Beds 2.2 Baths 2,108 SqFt$287,290New
- 1/16 163 Beds 2 Baths 1,714 SqFt$218,000New
- 1/26 263 Beds 2 Baths 1,581 SqFt$360,000New
25747 Beaver Run DR, Huffman, TX 77336
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home