Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
960 Properties
960 Properties Available In 77583
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,872 SqFt$421,900Open Sat 12PM-5PM
- 1/34 344 Beds 2 Baths 2,032 SqFt$314,900Open Sun 3PM-5PM
- 1/28 284 Beds 2 Baths 1,335 SqFt$265,000Open Sat 11AM-1PM
- 1/40 404 Beds 3.1 Baths 3,305 SqFt$430,000Open Sun 11AM-1PM
- 1/17 173 Beds 3 Baths 1,605 SqFt$315,900Open Sun 10AM-5PM
6418 Bolinas Ct Rosharon TX, 77583, Rosharon, TX 77583
Listed by Brooks & Davis Real Estate
Single Family Home
- 1/29 293 Beds 2.1 Baths 1,699 SqFt$299,000Open Sun 12PM-4PM
- 1/38 383 Beds 2 Baths 1,581 SqFt$249,000Open Sat 10AM-12:30PM
- 1/31 314 Beds 3.1 Baths 2,154 SqFt$359,900Open Sun 1PM-5PM
- 1/29 294 Beds 2 Baths 2,061 SqFt$299,000Open Sat 1PM-4PM
- 1/9 93 Beds 2 Baths 1,375 SqFt$299,900Open Sat 12PM-5PM
- 1/32 322 Beds 2 Baths 1,242 SqFt$265,100Open Sat 11AM-1PM
- 1/48 483 Beds 3.1 Baths 2,705 SqFt$593,999Open Sat 12PM-3PM
- 1/45 454 Beds 3.1 Baths 3,150 SqFt$498,990Open Sat 12PM-5PM
- 1/36 364 Beds 3.1 Baths 2,800 SqFt$485,990Open Sat 12PM-5PM
- 1/46 464 Beds 3.1 Baths 2,680 SqFt$449,000Open Sat 1PM-3PM
- 1/40 404 Beds 2 Baths 2,002 SqFt$334,000Open Sun 2PM-5PM
- 1/18 184 Beds 2 Baths 2,091 SqFt$249,900Open Sat 11AM-1PM
- 1/41 415 Beds 3 Baths 3,031 SqFt$599,999Open Sat 2:30PM-5:30PM
- 1/45 453 Beds 2.1 Baths 1,806 SqFt$475,000Open Sat 12PM-3PM
- 1/10 103 Beds 2.1 Baths 2,318 SqFt$379,990Open Sat 11AM-5PM
- 1/43 434 Beds 3.1 Baths 3,342 SqFt$640,000Open Sun 2PM-4PM
- 1/20 203 Beds 3 Baths 1,605 SqFt$315,900Open Mon 9AM-5PM
1007 Santee Court DR, Rosharon, TX 77583
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/44 443 Beds 2.1 Baths 1,659 SqFt$274,900Open Sat 1PM-3PM
- 1/28 284 Beds 3.1 Baths 3,090 SqFt$542,335Open Sun 1PM-5PM