Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3.1 Baths 2,128 SqFt$575,000Pending
- 1/14 144 Beds 5.1 Baths 4,844 SqFt$1,497,000New
- 1/50 503 Beds 3 Baths 10.02 Acres$765,000Option Pending
- 1/19 192 Beds 1 Bath 576 SqFt$359,900Active
- 1/40 403 Beds 2.1 Baths 3,345 SqFt$2,500,000Active
- 1/40 403 Beds 2 Baths 1,455 SqFt$475,000Active
- 1/40 403 Beds 2 Baths 2,164 SqFt$455,000Price Dropped by $20K
- 1/12 124 Beds 2.1 Baths 2,125 SqFt$297,500Active
- 1/39 393 Beds 3.1 Baths 2,091 SqFt$399,900Price Dropped by $5K
- 1/31 314 Beds 2 Baths 2,432 SqFt$324,999Active
- 1/19 193 Beds 3.1 Baths 2,097 SqFt$399,975Price Dropped by $9K
2209 Bastrop Street, Houston, TX 77003
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/44 445 Beds 6.2 Baths 4,783 SqFt$825,000Active
- 1/36 363 Beds 2 Baths 2,092 SqFt$785,000Active
189 Shady Oaks Loop, Cedar Creek, TX 78612
Listed by All City Real Estate, Ltd. Co.
Single Family Home
- 1/35 353 Beds 3.1 Baths 2,128 SqFt$555,000Active
- 1/28 284 Beds 2 Baths 1,628 SqFt$335,000Pending
- 1/21 213 Beds 2 Baths 2,300 SqFt$750,000Pending
- 1/40 402 Beds 2 Baths 1,225 SqFt$895,000Active
157 Cricket Hollow Lane, Smithville, TX 78957
Listed by Kimberly Macye of Ebby Halliday Realtors
Single Family Home
- 1/26 262 Beds 2 Baths 1,020 SqFt$240,000Active
- 1/20 203 Beds 2.1 Baths 1,591 SqFt$294,900Price Dropped by $4K
- 1/30 304 Beds 2 Baths 2,022 SqFt$475,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,915 SqFt$294,800Price Dropped by $5K
- 1/18 184 Beds 2 Baths 2,128 SqFt$262,500Price Dropped by $5K
- 1/17 174 Beds 3 Baths 2,280 SqFt$298,800Price Dropped by $11K
- 1/50 503 Beds 4 Baths 2,844 SqFt$1,100,000Active
1672 Sayers RD, Bastrop, TX 78602
Listed by Keller Williams Realty Professionals
Single Family Home, Manufactured Home