Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2.2 Baths 3,575 SqFt$615,000Open Sun 2PM-4PM
- 1/49 493 Beds 2.1 Baths 3,059 SqFt$865,900Open Sun 2PM-4PM
- 1/43 433 Beds 2.1 Baths 25 Acres$1,500,000Active
- 1/46 462 Baths 20.4 Acres$800,000Price Dropped by $39K
- 3D5 Beds 5 Baths 21.54 Acres$1,350,000Active
- 1/48 485 Beds 3.2 Baths 5,805 SqFt$1,050,000Pending
- 1/46 464 Beds 3 Baths 3,459 SqFt$985,000Active
- 1/31 315 Beds 5 Baths 163.5 Acres$5,200,000Active
- 1/39 393 Beds 2 Baths 2,280 SqFt$499,000Active
- 1/49 494 Beds 2.1 Baths 3,930 SqFt$1,250,000Active
- 1/49 494 Beds 4.1 Baths 5,207 SqFt$2,875,000Active
- 1/26 262 Beds 2 Baths 1,134 SqFt$424,900Pending
- 1/40 403 Beds 3.1 Baths 2,709 SqFt$669,900Active
- 1/37 372 Beds 1.1 Baths 1,270 SqFt$1,459,000Active
- 1/38 384 Beds 4.1 Baths 4,565 SqFt$2,350,000Active
- 1/17 177 Beds 6 Baths 29.5 Acres$2,500,000Active
- 1/44 443.1 Baths 6,074 SqFt$2,990,000Active
- 1/16 163 Beds 2 Baths 2,140 SqFt$415,000Active
- 1/29 294 Beds 3 Baths 1.9 Acres$480,000Price Dropped by $19K
- 1/47 474 Beds 24.3 Baths 6,111 SqFt$12,500,000Active
- 1/11 111.1 Acres$220,000Active
- 1/45 453 Beds 3 Baths 3,871 SqFt$3,000Active
505 Cottonwood CT, Sealy, TX 77474
Listed by Better Homes and Gardens Real Estate Gary Greene - Katy
Single Family Home, Vacant Land
- 1/9 90.2 Acres$174,900Active
- 3D4.31 Acres$395,000Active