Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
374 Properties
374 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2 Baths 1,414 SqFt$295,000Open Sat 12PM-1PM
- 1/42 425 Beds 3.1 Baths 3,414 SqFt$639,900Open Fri 12PM-5PM
- 1/48 483 Beds 2 Baths 1,500 SqFt$449,500Open Sat 11AM-1PM
- 1/24 243 Beds 2 Baths 1,747 SqFt$349,818Open Fri 12PM-5PM
- 1/22 225 Beds 5 Baths 4,471 SqFt$495,000Open Sat 12:30PM-2PM
- 1/17 173 Beds 3 Baths 2,398 SqFt$349,950Open Sat 12:30PM-2PM
- 1/30 305 Beds 3.1 Baths 4,124 SqFt$524,000Open Sat 11AM-2PM
- 1/35 352 Beds 2 Baths 1,000 SqFt$250,000New
- 1/50 503 Beds 2 Baths 1,443 SqFt$500,000New
- 1/36 364 Beds 3.1 Baths 2,621 SqFt$625,000New
- 1/41 412 Beds 2.1 Baths 1,920 SqFt$415,000New
- 1/17 173 Beds 2.1 Baths 3,195 SqFt$299,900New
- 1/17 173 Beds 2.1 Baths 1,572 SqFt$225,000New
- 1/44 445 Beds 3.1 Baths 3,202 SqFt$610,000New
- 1/40 405 Beds 3.1 Baths 3,202 SqFt$449,000New
- 1/25 253 Beds 2 Baths 1,605 SqFt$289,900New
- 1/16 162 Beds 1 Bath 1,394 SqFt$200,000New
- 1/17 173 Beds 1 Bath 1,243 SqFt$199,900New
3103 Avenue H, Dickinson, TX 77539
Listed by Patrick Carr Properties and Associates
Single Family Home
- 1/37 375 Beds 3.1 Baths 4,547 SqFt$820,000New
- 1/30 303 Beds 3.1 Baths 1,670 SqFt$399,000New
- 1/27 274 Beds 2 Baths 2,017 SqFt$285,000New
6541 Canyon Mist LN, Dickinson, TX 77539
Listed by Keller Williams Houston Central
Single Family Home
- 1/19 192 Beds 2 Baths 1,795 SqFt$225,000New
- 1/35 354 Beds 2.1 Baths 2,186 SqFt$335,000New
- 1/36 364 Beds 2.1 Baths 2,186 SqFt$300,000New