Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 4 Baths 3,356 SqFt$599,900Open 4/13 11AM-1PM
- 1/35 354 Beds 2 Baths 3,657 SqFt$565,000Option Pending
- 1/21 213 Beds 3 Baths 2,571 SqFt$474,999New
- 1/26 263 Beds 3.1 Baths 2,724 SqFt$390,000New
- 1/17 176 Beds 4 Baths 2,279 SqFt$429,499New
- 1/20 204 Beds 2 Baths 1,240 SqFt$219,000Price Dropped by $5K
- 1/36 363 Beds 2 Baths 2,500 SqFt$459,900Pending
- 1/36 363 Beds 2 Baths 2,446 SqFt$460,000Active
- 1/9 93 Beds 3.1 Baths 1,961 SqFt$305,000Active
- 1/46 463 Beds 2.1 Baths 1,478 SqFt$235,000Pending
3928 McKinley ST, Houston, TX 77051
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/33 333 Beds 2.1 Baths 1,758 SqFt$324,900Active
- 1/28 284 Beds 2 Baths 1,864 SqFt$235,000Pending
- 3D3 Beds 2.1 Baths 1,758 SqFt$325,000Price Dropped by $4K
- 3D3 Beds 2.1 Baths 1,758 SqFt$2,300New
- 1/19 194 Beds 2.1 Baths 2,446 SqFt$2,495Active
4212 Galesburg ST, Houston, TX 77051
Listed by Oak Loop Properties, LLC Suite 111-318
Single Family Home
- 3D3 Beds 2.1 Baths 1,758 SqFt$2,300Active
- 1/28 284 Beds 2.1 Baths 1,359 SqFt$2,700Active
- 1/25 253 Beds 2.1 Baths 1,608 SqFt$1,500Active
- 1/16 163 Beds 2.1 Baths 1,608 SqFt$1,800Active
- 1/15 153 Beds 2.1 Baths 1,608 SqFt$1,699Active
- 1/9 93 Beds 2.1 Baths 4,052 SqFt$1,600Active
- 1/6 60.11 Acres$104,900Pending
4015 Stassen ST, Houston, TX 77051
Listed by Berkshire Hathaway HomeServices Premier Properties
Vacant Land
- 0.11 Acres$175,000Active