Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
583 Properties
583 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 155 Beds 4.2 Baths 0.32 Acres Lot$2,599,990Active
- 1/41 414 Beds 4 Baths 3,784 SqFt$1,399,000Pending
- 1/28 283 Beds 2.1 Baths 2,466 SqFt$544,500Active
- 1/15 153 Beds 2 Baths 1,253 SqFt$529,000Pending
- 1/42 424 Beds 3 Baths 3,844 SqFt$1,345,000Active
- 1/31 313 Beds 2.1 Baths 2,427 SqFt$845,000Option Pending
- 1/36 364 Beds 2 Baths 2,283 SqFt$560,000Price Dropped by $25K
- 1/31 313 Beds 2.1 Baths 1,929 SqFt$470,000Active
4120 Bluegrass ST, Houston, TX 77018
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/6 64 Beds 3 Baths 2,554 SqFt$780,000Active
- 1/49 495 Beds 4.3 Baths 5,066 SqFt$2,195,000Active
- 1/22 223 Beds 3.1 Baths 2,161 SqFt$575,000Pending
- 3D3 Beds 2 Baths 1,646 SqFt$499,900Active
- 1/17 173 Beds 3.1 Baths 2,074 SqFt$410,000Price Dropped by $9K
- 1/50 504 Beds 5 Baths 4,363 SqFt$1,749,000Active
- 1/26 262 Beds 1.1 Baths 825 SqFt$449,999Active
- 3D3 Beds 2.1 Baths 2,091 SqFt$589,000Price Dropped by $10K
- 3D3 Beds 1 Bath 1,224 SqFt$450,000Active
- 1/33 333 Beds 3.1 Baths 2,020 SqFt$514,000Active
- 3D3 Beds 2.1 Baths 2,532 SqFt$599,900Pending
- 1/8 82 Beds 1.1 Baths 1,243 SqFt$450,000Active
- 1/28 283 Beds 3.1 Baths 2,128 SqFt$449,000Active
- 1/19 193 Beds 3.1 Baths 1,948 SqFt$471,500Pending
807 Martin ST #E, Houston, TX 77018
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/25 252 Beds 1 Bath 1,052 SqFt$445,000Active
- 1/16 163 Beds 2 Baths 1,166 SqFt$298,500Option Pending