Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
374 Properties
374 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,401 SqFt$257,000Price Dropped by $23K
7735 Nevaeh Crest PATH, Houston, TX 77016
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/7 73 Beds 2 Baths 1,260 SqFt$253,900Pending
- 1/26 263 Beds 2 Baths 1,534 SqFt$272,994Pending
- 1/23 233 Beds 2 Baths 1,355 SqFt$261,172Active
- 1/21 213 Beds 1.1 Baths 1,365 SqFt$179,990Active
- 1/19 193 Beds 2 Baths 1,194 SqFt$150,000Active
- 1/15 153 Beds 2 Baths 1,398 SqFt$265,000Pending
- 1/13 133 Beds 1 Bath 936 SqFt$167,000Pending
- 1/10 103 Beds 1.1 Baths 1,155 SqFt$160,000Pending
- 1/13 133 Beds 2 Baths 1,046 SqFt$210,000Price Dropped by $10K
- 1/9 94 Beds 2 Baths 1,395 SqFt$165,000Active
- 1/27 274 Beds 2.1 Baths 2,089 SqFt$291,873Active
- 1/26 263 Beds 2 Baths 1,412 SqFt$265,457Active
- 1/15 153 Beds 2 Baths 1,633 SqFt$264,999Active
- 1/9 93 Beds 2 Baths 1,401 SqFt$242,490Pending
- 1/49 493 Beds 2.1 Baths 2,130 SqFt$310,000Active
- 1/19 193 Beds 1.1 Baths 988 SqFt$102,000Pending
- 1/24 243 Beds 2.1 Baths 1,440 SqFt$150,000Pending
- 1/7 72 Beds 2 Baths 2,325 SqFt$285,000Active
- 1/41 413 Beds 2 Baths 1,728 SqFt$189,990Pending
- 1/26 264 Beds 2 Baths 1,312 SqFt$250,000Price Dropped by $5K
- 1/17 172 Beds 1 Bath 744 SqFt$300,000Active
- 1/27 273 Beds 1.1 Baths 1,359 SqFt$180,000Active
6230 Roughlock ST, Houston, TX 77016
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/16 163 Beds 2.1 Baths 1,624 SqFt$275,395Active