Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
375 Properties
375 Properties Available In 77016
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 1.1 Baths 1,334 SqFt$184,000Price Dropped by $5K
- 1/13 133 Beds 2 Baths 2,483 SqFt$400,000Price Dropped by $20K
- 1/8 83 Beds 2 Baths 2,483 SqFt$400,000Price Dropped by $20K
- 1/35 354 Beds 2.1 Baths 2,111 SqFt$293,945Pending
- 1/8 83 Beds 2.1 Baths 1,190 SqFt$209,000Pending
- 1/8 83 Beds 2.1 Baths 1,180 SqFt$209,000Pending
- 1/13 134 Beds 3 Baths 2,260 SqFt$269,990Pending
- 1/10 103 Beds 1 Bath 988 SqFt$199,000Active
- 1/27 273 Beds 1 Bath 1,151 SqFt$195,000Active
- 1/34 343 Beds 2 Baths 1,482 SqFt$242,000Pending
- 1/27 274 Beds 1.1 Baths 2,100 SqFt$205,000Active
- 1/20 203 Beds 1 Bath 936 SqFt$135,000Active
- 1/14 143 Beds 2 Baths 2,772 SqFt$130,000Active
- 1/14 143 Beds 2 Baths 2,772 SqFt$130,000Active
- 1/10 103 Beds 2 Baths 1,980 SqFt$189,000Active
- 1/8 83 Beds 2 Baths 1,412 SqFt$224,990Pending
- 1/6 63 Beds 1 Bath 1,355 SqFt$90,000Active
- 1/22 224 Beds 3 Baths 5,000 Sqft Lot$300,000Price Dropped by $30K
- 1/16 163 Beds 1.1 Baths 1,436 SqFt$189,000Active
- 1/10 103 Beds 2 Baths$258,500Active
8012 Vanilla Orchid Dr, Houston, TX 77016
Listed by George E. Johnson Properties LLC
Single Family Home
- 1/16 163 Beds 2 Baths 1,012 SqFt$212,190Pending
- 1/28 284 Beds 2.1 Baths 2,513 SqFt$295,000Active
- 1/16 163 Beds 2 Baths 1,012 SqFt$199,000Pending
- 1/37 374 Beds 2.1 Baths 1,800 SqFt$335,000Active